Free Version
- Licence Fee
- Free
- Users
- up to 5
- Monthly Support
- $19 Per User
- CLOUD
- Naia DC
- # of Transaction Types
- 4
- # Of Reports
- 5
mobile workforce must deal with fluid changes 24 / 7 /365, from anywhere, on any device.
Free Version
|
Basic
|
Standard
|
Enterprise Version
|
|
---|---|---|---|---|
Quoting & Estimating | ||||
Microsoft Exchange Integration | ||||
Google Calendar Integration | ||||
Notification Service | ||||
Custom Job Calendar Event Format | ||||
Mobile Device Access (Jobs) | ||||
Sales Order Processing | ||||
Purchase Order Management | ||||
Personnel Management | ||||
Security / Access Management | ||||
Job / Work Order Management | ||||
Invoicing | ||||
Service Record Management | ||||
Standard Workflows | ||||
Associate Resources to Jobs | ||||
Status Management | ||||
Basic Reporting | ||||
Excel Integration | ||||
Signiture Capture | ||||
Tailored Workflows | ||||
Inventory Management | ||||
Route Management | ||||
Recurring Invoicing | ||||
Tablet Application | ||||
Mobile Application | ||||
Customer Portal | ||||
Vendor Portal | ||||
Capacity Planning | ||||
Advanced Reporting & Dashboards | ||||
Vehicle Management | ||||
Financials |